1405192756	77.64.254.98	C	en:girocheckout:eps:start	jeromejung	created	
1405596432	134.3.4.155	E	en:girocheckout:eps:start	jeromejung		
1405596468	134.3.4.155	E	en:girocheckout:eps:start	jeromejung	[overview] 	
1405596529	134.3.4.155	E	en:girocheckout:eps:start	jeromejung	[check bankstatus] 	
1405596664	134.3.4.155	E	en:girocheckout:eps:start	jeromejung		
1405596791	134.3.4.155	E	en:girocheckout:eps:start	jeromejung		
1405596885	134.3.4.155	E	en:girocheckout:eps:start	jeromejung	[initialise eps payment] 	
1405598651	134.3.4.155	E	en:girocheckout:eps:start	jeromejung	[check bankstatus] 	
1407998528	77.64.254.118	E	en:girocheckout:eps:start	jeromejung		
1407998550	77.64.254.118	E	en:girocheckout:eps:start	jeromejung	[check bankstatus] 	
1409135228	46.223.180.137	E	en:girocheckout:eps:start	jeromejung	[check bankstatus] 	
1413303357	46.223.180.137	E	en:girocheckout:eps:start	jeromejung	[redirection of the customer to merchant] 	
1449163339	109.84.2.22	E	en:girocheckout:eps:start	thorstenmarx	[eps] 	
1465828874	181.73.49.158	E	en:girocheckout:eps:start	michaelheumann		
1530561563	78.42.199.56	E	en:girocheckout:eps:start	thorstenmarx	[initialise eps payment] 	
1567526206	190.100.15.26	E	en:girocheckout:eps:start	michaelheumann	[Bank selection widget] 	
1567526691	190.100.15.26	E	en:girocheckout:eps:start	michaelheumann		
1567526708	190.100.15.26	E	en:girocheckout:eps:start	michaelheumann	[overview] 	
1567526749	190.100.15.26	E	en:girocheckout:eps:start	michaelheumann		
1614790706	186.78.152.56	E	en:girocheckout:eps:start	michaelheumann	[workflow] 	
