1405192126	77.64.254.98	C	girocheckout:eps:start	jeromejung	angelegt	
1405591842	134.3.4.155	E	girocheckout:eps:start	jeromejung		
1405592024	134.3.4.155	E	girocheckout:eps:start	jeromejung		
1405603377	134.3.4.155	E	girocheckout:eps:start	jeromejung	[Initialisierung einer eps Zahlung] 	
1407957656	77.64.254.118	E	girocheckout:eps:start	jeromejung	[Bankstatus prüfen] 	
1407957714	77.64.254.118	E	girocheckout:eps:start	jeromejung	[Rückleitung des Kunden zum Händler] 	
1409134415	46.223.180.137	E	girocheckout:eps:start	jeromejung	[Bankstatus prüfen] 	
1409134519	46.223.180.137	E	girocheckout:eps:start	jeromejung		
1413820321	95.208.211.16	E	girocheckout:eps:start	jeromejung	[eps Bankenabfrage] 	
1449163349	109.84.2.22	E	girocheckout:eps:start	thorstenmarx	[eps] 	
1465828896	181.73.49.158	E	girocheckout:eps:start	michaelheumann		
1483636171	186.34.4.116	E	girocheckout:eps:start	michaelheumann		
1530561538	78.42.199.56	E	girocheckout:eps:start	thorstenmarx	[Initialisierung einer eps Zahlung] 	
1567525786	190.100.15.26	E	girocheckout:eps:start	michaelheumann		
1567525885	190.100.15.26	E	girocheckout:eps:start	michaelheumann		
1567525936	190.100.15.26	E	girocheckout:eps:start	michaelheumann		
1567526515	190.100.15.26	E	girocheckout:eps:start	michaelheumann	[Bankauswahl Widget] 	
1567526912	190.100.15.26	E	girocheckout:eps:start	michaelheumann		
1614790338	186.78.152.56	E	girocheckout:eps:start	michaelheumann	[Workflow] 	
1614790547	186.78.152.56	E	girocheckout:eps:start	michaelheumann	[Workflow] 	
1614790749	186.78.152.56	E	girocheckout:eps:start	michaelheumann	[Workflow] 	
